| Categories in meters (m) | DAY | MONTH | WINTERING | ANNUAL | ||
| High Season 01/05 - 30/09 |
Off-Season 01/10 - 30/04 |
High Season 01/05 - 30/09 |
Off-Season 01/10 - 30/04 |
Off-Season 01/10 - 30/04 |
||
| Up to 6.0 x 2.8 m | 48 | 32 | 681 | 454 | 0 | 2850 |
| From 6.01 to 8.00 x 3.3 m | 71 | 48 | 964 | 647 | 0 | 4040 |
| From 8.01 to 10.00 x 4.00 m | 93 | 62 | 1251 | 834 | 4090 | 5700 |
| From 10.01 to 12.00 x 4.50 m | 112 | 75 | 1557 | 1038 | 4980 | 7030 |
| From 12.01 to 14.00 x 5.00 m | 142 | 94 | 1964 | 1309 | 6220 | 8380 |
| From 14.01 to 16.00 x 5.50 m | 167 | 111 | 2335 | 1557 | 7460 | 10280 |
| From 16.01 to 18.00 x 6.00 m | 212 | 142 | 2901 | 1935 | 9160 | 12780 |
| From 18.01 to 20.00 x 7.00 m | 247 | 166 | 3397 | 2265 | 10860 | 15270 |
| From 20.01 to 25.00 x 7.50 m | 319 | 212 | 4228 | 2820 | 13570 | 19230 |
| From 25.01 to 30.00 x 8.00 m | 407 | 271 | 5485 | 3657 | 16960 | 22600 |
| From 30.01 to 35.00 x 9.00 m | 513 | 343 | 6440 | 4294 | 20920 | 28830 |
| From 35.01 to 40.00 x 10.00 m | 673 | 448 | 8528 | 5686 | 27000 | 36800 |
| From 40.01 to 50.00 x 12.00 m | 920 | 614 | 12268 | 8179 | 37500 | 53500 |
| From 50.01 to 60.00 x 13.00 m | 1309 | 873 | 16632 | 11088 | 50000 | 75000 |
| From 60.01 to 80.00 x 16.00 m | 2194 | 1463 | 28310 | 18874 | 86000 | 122000 |
| From 80.01 to 110.00 x 20.00 m | 2831 | 1887 | 36096 | 24064 | 110000 | 159000 |
Water and electricity usage:
Metered consumption:
Water: 8 DT (including tax) per m³
Electricity: 0.7 DT per kWh (including tax)
Water and electricity rates will be adjusted in line with those of the utility companies (SONEDE & STEG)
Deposit based on usage: Refundable at the end of the stay after deduction of actual expenses, depending on the category and length of the stay.
Surcharge:
Multihulls: 50%
Professionals: 35%
These rates are effective as of January 1,2026
Note: 1 TND = 0.295 Euro
Note: 1 TND = 0.341 Dollar
Note: The day is billed from 12:00 p.m. to 12:00 p.m.