Port Yasmine Hammamet

RENTAL RATES 2026 (including tax) TND



Categories in meters (m) DAY MONTH WINTERING ANNUAL
High Season
01/05 - 30/09
Off-Season
01/10 - 30/04
High Season
01/05 - 30/09
Off-Season
01/10 - 30/04
Off-Season
01/10 - 30/04
Up to 6.0 x 2.8 m483268145402850
From 6.01 to 8.00 x 3.3 m714896464704040
From 8.01 to 10.00 x 4.00 m9362125183440905700
From 10.01 to 12.00 x 4.50 m112751557103849807030
From 12.01 to 14.00 x 5.00 m142941964130962208380
From 14.01 to 16.00 x 5.50 m16711123351557746010280
From 16.01 to 18.00 x 6.00 m21214229011935916012780
From 18.01 to 20.00 x 7.00 m247166339722651086015270
From 20.01 to 25.00 x 7.50 m319212422828201357019230
From 25.01 to 30.00 x 8.00 m407271548536571696022600
From 30.01 to 35.00 x 9.00 m513343644042942092028830
From 35.01 to 40.00 x 10.00 m673448852856862700036800
From 40.01 to 50.00 x 12.00 m9206141226881793750053500
From 50.01 to 60.00 x 13.00 m130987316632110885000075000
From 60.01 to 80.00 x 16.00 m21941463283101887486000122000
From 80.01 to 110.00 x 20.00 m283118873609624064110000159000

Water and electricity usage:

  • Per day: Less than 16 meters: included in the rates. More than 16 meters: charged by the meter.
  • By month and year: Less than 10 meters: included in the rates. More than 10 meters: charged by the meter.

Metered consumption:
Water: 8 DT (including tax) per m³
Electricity: 0.7 DT per kWh (including tax)

Water and electricity rates will be adjusted in line with those of the utility companies (SONEDE & STEG)

Deposit based on usage: Refundable at the end of the stay after deduction of actual expenses, depending on the category and length of the stay.

Surcharge:
Multihulls: 50%
Professionals: 35%

These rates are effective as of January 1,2026
Note: 1 TND = 0.295 Euro
Note: 1 TND = 0.341 Dollar
Note: The day is billed from 12:00 p.m. to 12:00 p.m.